Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.464.881,27 | 3.331.814,91 | 3.509.075,01 | 3.18% |
Ethereum | ETH | 108.745,52 | 103.698,16 | 110.478,47 | 3.69% |
Tether | USDT | 44,85 | 44,68 | 44,85 | 0.2% |
XRP | XRP | 66,27 | 63,55 | 67,63 | 2.39% |
Binance Coin | BNB | 28.696,31 | 28.042,75 | 28.941,38 | 0.83% |
USD Coin | USDC | 44,81 | 44,43 | 44,82 | 0.16% |
Solana | SOL | 3.999,20 | 3.909,65 | 4.067,63 | 0.4% |
Hyperliquid | HYPE | 1.984,11 | 1.936,07 | 2.039,07 | 0.89% |
TRON | TRX | 14,66 | 14,48 | 14,70 | 0.41% |
Staked Ether | STETH | 108.723,77 | 103.656,69 | 110.467,32 | 3.69% |
WhiteBIT Token | WBT | 2.519,71 | 2.433,71 | 2.554,10 | 2.72% |
Dogecoin | DOGE | 4,51 | 4,33 | 4,58 | 1.55% |
Cardano | ADA | 11,73 | 11,28 | 12,00 | 1.21% |
Sui | SUI | 45,43 | 43,60 | 46,71 | 2.17% |
Chainlink | LINK | 432,93 | 417,88 | 441,47 | 0.96% |
LEO Token | LEO | 450,02 | 432,74 | 497,10 | -5.4% |
Wrapped Bitcoin | WBTC | 3.457.233,69 | 3.322.364,16 | 3.503.409,73 | 3.14% |
Bitcoin Cash | BCH | 20.377,72 | 19.547,91 | 21.428,82 | 2.17% |
Wrapped Beacon ETH | WBETH | 119.119,84 | 113.590,96 | 121.084,41 | 3.69% |
Stellar | XLM | 7,75 | 7,35 | 7,93 | 4.05% |
Sky Dollar | USDS | 44,83 | 44,92 | 44,91 | -0.95% |
World Liberty Financial | WLFI | 3,68 | 3,58 | 3,77 | -0.49% |
Aave Ethereum WETH | AETHWETH | 108.745,52 | 103.698,16 | 110.489,52 | 3.69% |
Toncoin | TON | 62,41 | 62,41 | 65,10 | -1.41% |
Cronos | CRO | 3,22 | 3,05 | 3,36 | 1.97% |
Monero | XMR | 15.723,84 | 14.892,96 | 16.367,63 | 1.23% |
Wrapped eETH | WEETH | 118.369,50 | 112.875,45 | 120.266,87 | 3.68% |
Ethena USDe | USDE | 44,84 | 44,83 | 44,65 | 0.14% |
ZCash | ZEC | 14.916,57 | 14.271,12 | 16.165,89 | -3.05% |
Aster | ASTER | 30,79 | 30,17 | 31,40 | 0.39% |
Hedera Hashgraph | HBAR | 4,06 | 3,96 | 4,20 | 0.94% |
Avalanche | AVAX | 437,93 | 422,85 | 448,16 | 0.2% |
XT.com Token | XT | 196,59 | 186,84 | 203,09 | 2.18% |
Litecoin | LTC | 2.528,60 | 2.477,18 | 2.571,07 | -0.04% |
Dai | DAI | 44,80 | 44,92 | 44,49 | -0.39% |
Mantle | MANTLE | 30,62 | 29,04 | 31,94 | 1.33% |
World Liberty Financial USD | USD1 | 44,86 | 44,82 | 44,74 | 0.25% |
PayPal USD | PYUSD | 44,83 | 44,77 | 44,69 | 0.19% |
Shiba Inu | SHIB | 0,000286 | 0,000272 | 0,000290 | 0.81% |
Uniswap Protocol Token | UNI | 156,57 | 148,83 | 160,58 | 1.75% |
Tether Gold | XAUT | 217.328,03 | 206.312,47 | 225.209,46 | 1.76% |
OFFICIAL TRUMP | TRUMP | 136,40 | 133,40 | 139,50 | 0.37% |
Worldcoin | WLD | 13,02 | 12,74 | 14,73 | -8.7% |
Pi Network | PI | 8,11 | 7,64 | 8,22 | 4.35% |
Bittensor | TAO | 11.653,00 | 10.724,00 | 11.986,00 | 7.3% |
Ondo | ONDO | 12,20 | 11,70 | 12,54 | 0.58% |
PAX Gold | PAXG | 217.246,94 | 206.677,30 | 225.239,63 | 1.54% |
Global Dollar | USDG | 44,82 | 44,81 | 44,76 | -0.53% |
Polkadot | DOT | 59,78 | 57,57 | 60,71 | 0.42% |
Gatechain Token | GT | 329,15 | 311,56 | 344,96 | 3.72% |
Pump.fun | PUMP | 0,090195 | 0,086900 | 0,092997 | -0.12% |
LayerZero | ZRO | 88,50 | 86,02 | 91,98 | 0.45% |
Morpho | MORPHO | 87,88 | 78,21 | 92,22 | 9.56% |
Ethena | ENA | 5,63 | 4,86 | 5,66 | 11.9% |
Aave | AAVE | 5.246,32 | 4.999,24 | 5.329,06 | 2.05% |
Sky | SKY | 3,51 | 3,40 | 3,57 | 2.1% |
Near | NEAR | 63,49 | 61,52 | 64,61 | -0.04% |
OKB | OKB | 3.882,69 | 3.706,36 | 4.096,19 | 0.31% |
Bitget token | BGB | 85,58 | 80,37 | 90,37 | 0.5% |
Falcon USD | USDF | 44,83 | 44,76 | 44,58 | 0.42% |
Pepe | PEPE | 0,000182 | 0,000171 | 0,000185 | 1.61% |
Internet Computer | ICP | 118,00 | 114,10 | 120,70 | 0.6% |
Kite | KITE | 6,62 | 6,52 | 7,15 | -2.59% |
Ripple USD | RLUSD | 44,85 | 44,83 | 44,73 | 0.24% |
Ethereum Classic | ETC | 394,19 | 381,36 | 400,62 | 0.34% |
Plasma | XPL | 5,95 | 5,89 | 6,39 | -4.65% |
Arbitrum | ARB | 5,94 | 5,64 | 6,13 | 3.89% |
Jupiter | JUP | 8,33 | 7,97 | 8,52 | 3.69% |
KuCoin Token | KCS | 392,57 | 372,07 | 408,22 | 1.97% |
XDC Network | XDC | 1,41 | 1,35 | 1,54 | 0.28% |
Aptos | APT | 44,74 | 43,14 | 45,52 | 1.87% |
DeXe | DEXE | 549,98 | 488,91 | 585,63 | 11.17% |
Quant | QNT | 3.461,79 | 3.317,12 | 3.659,78 | 3.54% |
USDD | USDD | 44,74 | 44,89 | 44,69 | -0.31% |
Algorand | ALGO | 5,03 | 5,02 | 5,28 | -0.22% |
Lighter | LIT | 47,34 | 45,76 | 50,63 | 1.7% |
Coinbase Wrapped Staked ETH | CBETH | 122.585,56 | 116.885,46 | 124.581,05 | 3.7% |
Kaspa | KAS | 1,60 | 1,50 | 1,69 | 5.69% |
United Stables | U | 44,82 | 44,63 | 44,82 | 0.2% |
Polygon Ecosystem Token | POL | 4,01 | 3,93 | 4,08 | 0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.464.881,27 | 0,000000% |
| Ethereum | ETH | 108.745,52 | 0,000000% |
| Tether | USDT | 44,85 | 0,000000% |
| XRP | XRP | 66,27 | 0,000000% |
| Binance Coin | BNB | 28.696,31 | 0,000000% |
| USD Coin | USDC | 44,81 | 0,000000% |
| Solana | SOL | 3.999,20 | 0,000000% |
| Hyperliquid | HYPE | 1.984,11 | 0,000000% |
| TRON | TRX | 14,66 | 0,000000% |
| Staked Ether | STETH | 108.723,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,63 | 11,90% |
| DeXe | DEXE | 549,98 | 11,17% |
| Morpho | MORPHO | 87,88 | 9,56% |
| Bittensor | TAO | 11.653,00 | 7,30% |
| Kaspa | KAS | 1,60 | 5,69% |
| Pi Network | PI | 8,11 | 4,35% |
| Stellar | XLM | 7,75 | 4,05% |
| Gatechain Token | GT | 329,15 | 3,72% |
| Coinbase Wrapped Staked ETH | CBETH | 122.585,56 | 3,70% |
| Wrapped Beacon ETH | WBETH | 119.119,84 | 3,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,02 | -8,70% |
| LEO Token | LEO | 450,02 | -5,40% |
| Plasma | XPL | 5,95 | -4,65% |
| ZCash | ZEC | 14.916,57 | -3,05% |
| Kite | KITE | 6,62 | -2,59% |
| Toncoin | TON | 62,41 | -1,41% |
| Sky Dollar | USDS | 44,83 | -0,946877% |
| Global Dollar | USDG | 44,82 | -0,528439% |
| World Liberty Financial | WLFI | 3,68 | -0,488120% |
| Dai | DAI | 44,80 | -0,387872% |